IN CLASS IN CLASS EXTRA EXTRA         % of  
  QUIZ 1 QUIZ 2 QUIZ 3 QUIZ 4 QUIZ 5 QUIZ 6 DROP REPORT 1 REPORT 2 REPORT 1 REPORT 2 CREDIT CREDIT         total  
  100 100 100 100 100 100 100 100 100 100 100 100 100 50 20 30 108 points  
  10 10 10 10 10 10 10 10 10 15 15 4 4 total total total   70  
                            quizzes reports presents TOTAL    
1233 72 85 87 80 82 100 72 65 80 85 87.5     43.4 14.5 25.875 83.775 119.68% 1233
1299 95 85 99 89 100 96 85 100 98 100 98.5     47.9 19.8 29.775 97.475 139.25% 1299
4770 100 100 100 100 85 0 0 100 99 93 100     48.5 19.9 28.95 97.35 139.07% 4770
4849 89 60 90 87 60 50 50 65 77 84 80.5     38.6 14.2 24.675 77.475 110.68% 4849
4952 91 67 88 94 92 95 67 100 94 90 89     46 19.4 26.85 92.25 131.79% 4952
6642 98 100 100 100 100 0 0 100 92 89.5 91.5     49.8 19.2 27.15 96.15 137.36% 6642
7356 0 60 92 89 100 85 0 90 86.5 83.5 89.5     42.6 17.65 25.95 86.2 123.14% 7356
7786 0 85 80 90 85 88 0 80 86 87 90.5     42.8 16.6 26.625 86.025 122.89% 7786
8436 85 87 100 92 88 0 0 87 70 83.5 73     45.2 15.7 23.475 84.375 120.54% 8436
8449 88 90 96 70 90 0 0 92 95 96 88     43.4 18.7 27.6 89.7 128.14% 8449
8593 85 72 88 87 100 0 0 75 91 92 93.5     43.2 16.6 27.825 87.625 125.18% 8593
9864 93 85 82 88 90 0 0 100 92.5 86.5 86   40 43.8 19.25 25.875 90.525 129.32% 9864
  896 976 1102 1066 1072 514                        
89.60 81.33 91.83 88.83 89.33 85.67